COMPARE
Compare affiliate programs side by side
Pick up to 4 programs to compare commission terms, payment methods, GEO coverage, and editor scores. Best values per row are highlighted automatically.
3 of 4 programs selected


L
LeoVegas Affiliates Quick adds:
| Program | |||
|---|---|---|---|
| Commission type | Revenue Share + CPA + Hybrid | Revenue Share | Revenue Share |
| Revenue share | 25–60%BEST | Up to 50% | 25-45% |
| CPA | up to €600 per playerBEST | Negotiable | $250 |
| Sub-affiliate | from 2.5% | 3% - 5% | 3% |
| Min payout | €100 | $30BEST | €100 |
| Cookie life | LifetimeBEST | 30 days | 60 days |
| Negative carryover | No | Yes | No |
| GEO coverage | Global (20+ regions with strong positions in Europe) | Albania, Algeria, Angola, Argentina, Azerbaijan, Bahrain, Bangladesh, Benin, Bolivia, Brazil, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Chile, Colombia, Congo Brazzaville, Congo Kinshasa, Costa Rica, Cote d'Ivoire, Djibouti, Ecuador, Egypt, Ethiopia, Ghana, Guatemala, India, Indonesia, Iran, Iraq, Japan, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Lebanon, Malaysia, Mali, Mauritania, Mexico, Mongolia, Morocco, Mozambique, Myanmar, Nepal, Niger, Nigeria, Pakistan, Palestine, Paraguay, Peru, Philippines, Puerto Rico, Russia, Saudi Arabia, Senegal, Somalia, South Korea, Sri Lanka, Sudan, Syria, Tajikistan, Tanzania, Thailand, Togo, Tunisia, Turkey, Uganda, Uruguay, Uzbekistan, Venezuela, Vietnam, Yemen, Zambia | Europe, Nordics, Canada, India, New Zealand |
| Products | Casino, Sportsbook | Sportsbook, Casino, Live Casino | Casino, Live Casino, Sportsbook, Mobile |
| Payment methods | Wire Transfer (EUR), Crypto (BTC, ETH, USDT) | Crypto, international, local | Skrill, Neteller, Bank Wire, PayPal |
| Established | 2021 | 2016 | 2012 |

